Economic Calendar
Use an economic calendar to sample events over the desired period and filter by importance or country.
All currencies:
WEEK
DATE-TIME: GMT+0 | CURRENCY | EVENT | IMPORTANCE | ACTUAL | FORECAST | PREVIOUS |
DATE-TIME: GMT+0 | CURRENCY | EVENT | IMPORTANCE | ACTUAL | FORECAST | PREVIOUS | |
23 Nov | 14:45 | USD | Markit US Manufacturing PMI | Medium | 55.8 | 55.7 | |
14:45 | USD | Markit US Services PMI | Medium | 55 | 54.8 | ||
14:45 | USD | Markit US Composite PMI | Medium | 54.9 | |||
14:00 | MXN | GDP Full Year (YoY) | Medium | 8.3 | |||
14:00 | MXN | Economic Activity IGAE (YoY) | Medium | 2.8 | 1.7 | ||
13:30 | CAD | Retail Sales (MoM) | Medium | 0 | -0.1 | ||
13:30 | CAD | Retail Sales Ex Auto (MoM) | Low | 0.3 | -0.4 | ||
13:30 | CAD | Consumer Price Index | Low | 133.9 | 133.7 | ||
13:30 | CAD | Consumer Price Index (YoY) | High | 2.2 | 2.2 | ||
13:30 | CAD | Consumer Price Index Core (YoY) | Low | 1.9 | 1.9 | ||
13:30 | CAD | CPI Core - Median (YoY) | Low | 2 | 2 | ||
13:30 | CAD | CPI Core - Trim (YoY) | Low | 2.1 | 2.1 | ||
13:30 | CAD | Consumer Price Index n.s.a. (MoM) | Medium | 0.1 | -0.4 | ||
12:00 | EUR | EUR ECB Vice President Luis de Guindos Speaks in Madrid | Low | ||||
09:00 | EUR | Markit Eurozone Manufacturing PMI | Medium | 52 | 52 | ||
09:00 | EUR | Markit Eurozone Services PMI | Medium | 53.6 | 53.7 | ||
09:00 | EUR | Markit Eurozone Composite PMI | Medium | 53 | 53.1 | ||
08:30 | EUR | Markit/BME Germany Manufacturing PMI | Medium | 52.2 | 52.2 | ||
08:30 | EUR | Markit Germany Services PMI | Medium | 54.5 | 54.7 | ||
08:30 | EUR | Markit/BME Germany Composite PMI | Medium | 53.1 | 53.4 | ||
08:15 | EUR | Markit France Manufacturing PMI | Low | 51.3 | 51.2 | ||
08:15 | EUR | Markit France Services PMI | Low | 55 | 55.3 | ||
08:15 | EUR | Markit France Composite PMI | Low | 53.9 | 54.1 | ||
07:00 | EUR | German Gross Domestic Product s.a. (QoQ) | Low | -0.2 | -0.2 | ||
07:00 | EUR | German Gross Domestic Product n.s.a. (YoY) | Medium | 1.1 | 1.1 | ||
07:00 | EUR | German Gross Domestic Product w.d.a. (YoY) | Medium | 1.1 | 1.1 | ||
07:00 | EUR | German Private Consumption | Low | -0.1 | 0.4 | ||
07:00 | EUR | German Government Spending | Low | 0.3 | 0.6 | ||
07:00 | EUR | German Capital Investment | Low | 0.4 | 0.5 | ||
07:00 | EUR | German Construction Investment | Low | 0.4 | 0.6 | ||
07:00 | EUR | German Domestic Demand | Low | 0.3 | 0.9 | ||
07:00 | EUR | German Exports | Low | -0.3 | 0.7 | ||
07:00 | EUR | German Imports | Low | 0.7 | 1.7 | ||
00:30 | JPY | Nikkei Japan PMI Manufacturing | Medium | 52.9 | |||
00:00 | GBP | CBI Reported Sales | Low | 5 | |||
00:00 | GBP | CBI Total Dist. Reported Sales | Low | 17 | |||
22 Nov | 22:00 | AUD | CBA Australia PMI Mfg | Medium | 54.5 | ||
22:00 | AUD | CBA Australia PMI Services | Medium | 51.7 | |||
22:00 | AUD | CBA Australia PMI Composite | Medium | 52 | |||
17:00 | EUR | EUR ECB Executive Board member Yves Mersch Speaks in Munich | Low | ||||
15:00 | EUR | Euro-Zone Consumer Confidence | Medium | -3 | -2.7 | ||
14:00 | MXN | Bi-Weekly Core CPI | Medium | 0.19 | 0.1 | ||
14:00 | MXN | Bi-Weekly CPI | Medium | 0.7 | 0.14 | ||
14:00 | MXN | Bi-Weekly CPI (YoY) | Medium | 4.61 | 4.87 | ||
12:30 | EUR | ECB Publishes Account of Policy Meeting | High | ||||
08:15 | CHF | Industry & Construction Output WDA (YoY) | Low | 7.6 | |||
08:15 | CHF | Industrial Output w.d.a. (YoY) | Medium | 8.3 | |||
06:00 | JPY | Machine Tool Orders (YoY) | Low | -1.1 | |||
21 Nov | 23:50 | JPY | Japan Buying Foreign Bonds (Yen) | Low | 1620.8 | ||
23:50 | JPY | Foreign Buying Japan Stocks | Low | 360.9 | |||
23:50 | JPY | Japan Buying Foreign Stocks (Yen) | Low | 203.9 | |||
23:50 | JPY | Foreign Buying Japan Bonds | Low | 413.3 | |||
23:30 | JPY | National Consumer Price Index (YoY) | High | 1.4 | 1.2 | ||
23:30 | JPY | Natl CPI Ex Fresh Food, Energy (YoY) | Medium | 0.4 | |||
23:30 | JPY | National Consumer Price Index Ex-Fresh Food (YoY) | Medium | 1 | 1 | ||
23:30 | JPY | Natl Consumer Price Index Ex Fresh Food, Energy (YoY) | Medium | 0.4 | 0.4 | ||
21:45 | NZD | Net Migration s.a. | Low | 4640 | |||
18:00 | USD | Baker Hughes U.S. Rig Count | Medium | 1082 | |||
18:00 | USD | USD U.S. to Sell 10-Year TIPS Reopening | Low | ||||
17:00 | USD | EIA Working Natural Gas Implied Flow | Low | 39 | |||
17:00 | USD | EIA Natural Gas Storage Change | Low | 39 | |||
16:30 | USD | USD U.S. to Sell USD11 Bln 10-Year TIPS Reopening | Low | ||||
15:30 | USD | DOE U.S. Crude Oil Inventories | Medium | 10270 | |||
15:30 | USD | DOE Cushing OK Crude Inventory | Low | 1167 | |||
15:30 | USD | DOE U.S. Gasoline Inventories | Low | -1411 | |||
15:30 | USD | DOE U.S. Distillate Inventory | Low | -3589 | |||
15:00 | USD | Leading Index | Medium | 0.1 | 0.5 | ||
15:00 | USD | Existing Home Sales | Low | 5.2 | 5.15 | ||
15:00 | USD | Existing Home Sales (MoM) | Medium | 1 | -3.4 | ||
15:00 | USD | U. of Mich. Sentiment | Medium | 98.3 | 98.3 | ||
15:00 | USD | U. of Mich. Current Conditions | Low | 113.2 | |||
15:00 | USD | U. of Mich. 1 Yr Inflation | Low | 2.8 | |||
15:00 | USD | U. of Mich. 5-10 Yr Inflation | Low | 2.6 | |||
15:00 | USD | U. of Mich. Expectations | Low | 88.7 | |||
13:30 | CAD | Wholesale Trade Sales (MoM) | Low | 0.4 | -0.1 | ||
13:30 | USD | Durable Goods Orders | High | -2.5 | 0.7 | ||
13:30 | USD | Durables Ex Transportation | Medium | 0.4 | 0 | ||
13:30 | USD | Cap Goods Orders Nondef Ex Air | Low | 0.3 | -0.1 | ||
13:30 | USD | Cap Goods Ship Nondef Ex Air | Low | -0.1 | |||
13:30 | USD | Initial Jobless Claims | Medium | 215 | 216 | ||
13:30 | USD | Continuing Claims | Medium | 1652 | 1676 | ||
12:00 | USD | MBA Mortgage Applications | Medium | -3.2 | |||
10:00 | EUR | EUR OECD Economic Outlook | High | ||||
09:30 | GBP | PSNB ex Banking Groups | Medium | 6.2 | 4.1 | ||
09:30 | GBP | Public Sector Net Borrowing | Medium | 5.6 | 3.3 | ||
09:30 | GBP | Central Government NCR | Medium | 14.7 | |||
09:30 | GBP | Public Finances (PSNCR) (Pounds) | Medium | 15.8 | |||
09:00 | EUR | EUR Istat Releases Economic Forecast for 2018 and 2019 | Medium | ||||
08:00 | CHF | Money Supply M3 (YoY) | Low | 2.3 | |||
05:30 | JPY | Nationwide Department Store Sales (YoY) | Low | -3 | |||
05:30 | JPY | Tokyo Department Store Sales (YoY) | Low | 0.3 | |||
05:00 | JPY | Supermarket Sales (YoY) | Low | 1.9 | |||
04:30 | JPY | All Industry Activity Index (MoM) | Medium | -0.9 | 0.5 | ||
02:00 | NZD | Credit Card Spending (MoM) | Low | 0.8 | |||
02:00 | NZD | Credit Card Spending (YoY) | Medium | 7.8 | |||
00:00 | AUD | Skilled Vacancies (MoM) | Low | -0.6 | |||
20 Nov | 23:30 | AUD | Westpac Leading Index (MoM) | Medium | -0.1 | ||
18:00 | CAD | CAD Bank of Canada's Wilkins Speech in Montreal | Low | ||||
17:45 | CAD | CAD Bank of Canada's Carolyn Wilkins Speaks In Montreal | Low | ||||
16:30 | USD | USD U.S. to Sell 8-Week Bills | Low | ||||
16:30 | USD | USD U.S. to Sell 4-Week Bills | Low | ||||
13:30 | USD | Housing Starts | Low | 1230 | 1201 | ||
13:30 | USD | Housing Starts (MoM) | Medium | 2.4 | -5.3 | ||
13:30 | USD | Building Permits | Low | 1260 | 1241 | ||
13:30 | USD | Building Permits (MoM) | Medium | -0.8 | -0.6 | ||
11:00 | GBP | CBI Trends Total Orders | Low | -5 | -6 | ||
11:00 | GBP | CBI Trends Selling Prices | Low | 10 | |||
10:00 | GBP | GBP BOE's Carney, Haldane, Cunliffe and Saunders Testify in London | High | ||||
08:20 | AUD | AUD RBA's Lowe gives speech in Melbourne | High | ||||
07:00 | CHF | Exports (MoM) | Low | -0.8 | |||
07:00 | CHF | Imports (MoM) | Low | -0.4 | |||
07:00 | CHF | Swiss Watch Exports (YoY) | Low | -6.9 | |||
07:00 | EUR | German Producer Price Index (MoM) | Low | 0.3 | 0.5 | ||
07:00 | EUR | German Producer Price Index (YoY) | Low | 3.3 | 3.2 | ||
07:00 | JPY | Convenience Store Sales (YoY) | Low | 3.5 | |||
00:30 | AUD | RBA Meeting Minutes | Medium | ||||
00:00 | JPY | Convenience Store Sales (YoY) | Low | 3.5 | |||
19 Nov | 22:30 | AUD | ANZ Roy Morgan Weekly Consumer Confidence Index | Low | 119.8 | ||
16:30 | USD | USD U.S. to Sell 3-Month Bills | Low | ||||
16:30 | USD | USD U.S. to Sell 6-Month Bills | Low | ||||
16:30 | USD | USD U.S. to Sell USD42 Bln 3-Month Bills | Low | ||||
16:30 | USD | USD U.S. to Sell USD36 Bln 6-Month Bills | Low | ||||
15:45 | USD | USD Fed's Williams Speaks in Moderated Q&A in the Bronx | Low | ||||
15:00 | USD | NAHB Housing Market Index | Medium | 67 | 68 | ||
10:00 | EUR | Euro-Zone Construction Output s.a. (MoM) | Low | -0.5 | |||
10:00 | EUR | Euro-Zone Construction Output w.d.a. (YoY) | Low | 2.5 | |||
09:00 | CHF | Total Sight Deposits CHF | Low | 577.2 | |||
09:00 | EUR | Euro-Zone Current Account s.a. (euros) | Low | 23.9 | |||
09:00 | CHF | Domestic Sight Deposits CHF | Low | 475.6 | |||
03:30 | JPY | JPY BOJ Kuroda speaks at EuroPlus in Tokyo | High | ||||
03:30 | JPY | JPY BOJ Kuroda speaks at EuroPlus in Tokyo | High | ||||
01:10 | JPY | JPY BOJ Outright Bond Purchase 3~5 Years | Low | ||||
01:10 | JPY | JPY BOJ Outright Bond Purchase 1~3 Years | Low | ||||
00:01 | GBP | Rightmove House Prices (MoM) | Low | 1 | |||
00:01 | GBP | Rightmove House Prices (YoY) | Medium | 0.9 | |||
00:00 | GBP | CBI Trends Selling Prices | Low | 10 | |||
00:00 | GBP | CBI Trends Total Orders | Low | -6 | |||
00:00 | JPY | Nationwide Department Store Sales (YoY) | Low | -3 | |||
00:00 | JPY | Tokyo Department Store Sales (YoY) | Low | 0.3 | |||
00:00 | NZD | Dairy Auction Avg. Winning Price MT | Medium | 2851 | |||
00:00 | NZD | Dairy Auction Whole Milk Powder MT | Medium | 2655 | |||
18 Nov | 23:50 | JPY | Trade Balance | Medium | 70 | 139.6 | |
23:50 | JPY | Adjusted Merchandise Trade Balance (Yen) | Low | 48.3 | 238.9 | ||
23:50 | JPY | Exports (YoY) | Low | 8.9 | -1.2 | ||
23:50 | JPY | Imports (YoY) | Low | 14.1 | 7 | ||
21:45 | NZD | Producer Price Index Output (QoQ) | Low | 0.9 | |||
21:45 | NZD | Producer Price Index Input (QoQ) | Low | 1 | |||
21:30 | NZD | Performance Services Index | Medium | 53.9 |
Using a forex economic calendar
The calendar shows, in chronological order, the most important economic events and the values of various world indices, such as: interest rates of central banks, price indices, national financial indicators, etc. Forex traders use an economic calendar to get the information needed to predict forming and changing trends in the main currency pairs. The information in the economic calendar is ranked according to its ability to affect the currency in any given country. Thus, a forex economic calendar gives traders information that allows them to account for the most important economic news as they execute their trading strategies , and trade more successfully on the forex market.
0 Comments